Location : Plot No:55, Ishwarya Garden, Goprasanallur Village, Kattupakkam, Chennai - 600 056
Type : Apartments
Total Units : 6 Units
Brochure :
DWARAKA
K.S.Builders always has a cherished mission in its voyage. While our engineering skills accomplish great housing projects, our sincere interest in our customers breathes life into them to make them wonderful homes to live in. This has been the magic formula behind the phenomenal kind of achievements we have made in the housing sector. We strongly believe that creating successful residential communities is a unique task that needs to blend art and science and we have mastered this scientific art by sheer hard work. Looking back at the path we have trodden, we find iconic housing projects that sparkle as illustrious feats.
At the same time, we fondly enjoy the enviable patronage extended by our customers that has fuelled our mission besides inspiring ever new line of projects. While we always want to gift our customers stunning kind of homes at the most strategic locations, we have always been on the lookout on how to make this possible by working hard on every single aspect of our residential projects. Each of the housing projects of K.S.Builders combines in it the best location, sound construction principles, aesthetic style, appreciable property value and a luxurious living experience. Therefore, we always say proudly that our customers have always been given the best.
Highlights of Dwaraka
Saveetha Dental College | Aravind Eye Hospital ,SA Engineering Collage | Panimalar Engineering College | Sindhi College of Arts & Science | Raja Rajeshwari Engineering College | Sastha Engineering College
Sri Narayana Group of School| The Pupil School | The Schram Academy | The Chennai Public School | Sri Jaya Jaya Shankara International School I Govt School
DLF IT Park I Johnson Lifts | Barath Benz | RRB Windmill | CSS Corp | Samsung | Nokia | Motorola | Saint Gobain Glass | Asian Paints | Carborundum Universal | Hyundai | Dell
Sri Ramachandra I Saveetha Dental Hospital | ACS General Hospital | VEE Care Sundar | Govt. Hospital, Poonamallee.
EVP World | Queensland.
STRUCTURE | Reinforced cement concrete. |
SUPER STRUCTURE | Brick masonry (9″ & 4 ½ “thick) with cement mortar. |
MAIN DOOR | 1st Quality Teak Wood Frame with teak wood shutters. Varnish finish with locks |
DOORS | Other Frames in Teak wood with Flush Door Shutters. In Bathrooms water proof fiber doors |
WINDOWS | Teak Wood Frames Windows with Glassed Shutter |
VENTILATORS | Teak Wood frames with Glass panels and Safety grills. |
WEATHERING COARSE | Open Terrace, Lime Brick / Jelly / Coba. |
STAIRCASE | Stainless Steel Handrail / Granite Steps. |
PLASTERING | Two coats in cement mortar with sponge finishing for external walls and smooth finishing for internal walls |
FLOORING | Nano Technology Tiles (2×2) in all Rooms, Ceramic Tiles in Toilet Floors, Glazed Tiles in Toilet Dado or Wall |
KITCHEN | Granite stone platform with stainless steel sink, 4′ height glazed tile dado above platform. |
TOILETS | Latest Digital Tiles Size (12*18) up to door height |
PLUMBING | Concealed piping of CPVC / Varun PVC Heavy Pipes |
WATER SUPPLY | All Concealed Pipes are by CPVC material. Other Pipes are by Varun PVC Material. Common Well, Sump and Overhead Tank with Electrical Motor Pump will be provided. / R.O System . |
SANITARY FITTING | Taps will be Jaguar / Parryware and One EWC in attached Bath room, One IWC in Common room and 2 Wash Basins ( One in attached Bath room and other in Hall) |
ELECTRICAL FITTINGS | ISI Standard electrical fittings, ISI Standard switcher with adequate number of points |
PAINTING | Internal walls with Emulsion paint. Water proof paint for exteriors. Wood Work with enamel Paint. Putty finish with 2 coats of Emulsion for Inner all Walls. |
WATER AND SEWAGE | Water From well & Sump. Only Sewage Lines Connected To Septic Tank./Rest all Waste line Connected to Chokpet |
EXTRA CHARGES | For registration, III Phase EB, car parking, and water connections. |
CAR PARKING | Covered Car Parking. |
S.NO | TYPE | FLOOR | BEDROOM | AREA | STATUS |
1 | APARTMENTS | GROUND FLOOR | 3BHK | 1194 SQFT | AVAILABLE |
2 | APARTMENTS | FIRST FLOOR | 2BHK | 918 SQFT | AVAILABLE |
3 | APARTMENTS | FIRST FLOOR | 1BHK | 523 SQFT | AVAILABLE |
4 | APARTMENTS | FIRST FLOOR | 2BHK | 902 SQFT | SOLD OUT |
5 | APARTMENTS | SECOND FLOOR | 2BHK | 918 SQFT | AVAILABLE |
6 | APARTMENTS | SECOND FLOOR | 1BHK | 686 SQFT | AVAILABLE |
*Last updated on 12th March 2018